<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebooting science journalisTS</title>
	<atom:link href="http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/</link>
	<description>News &#38; Discovery. Where You Live.</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How do you summarise Science Online 2010 in 140 characters? &#124; Naturally Selected</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-2268</link>
		<dc:creator>How do you summarise Science Online 2010 in 140 characters? &#124; Naturally Selected</dc:creator>
		<pubDate>Mon, 18 Oct 2010 15:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-2268</guid>
		<description>[...] http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/"  rel="nofollow">http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making it real: People and Books and Web and Science at ScienceOnline2010 &#171; Science in the Triangle</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-318</link>
		<dc:creator>Making it real: People and Books and Web and Science at ScienceOnline2010 &#171; Science in the Triangle</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-318</guid>
		<description>[...] Ed Yong before and after, Christine Ottery before and after, David Dobbs, DeLene Beeland before and after and some more after, Andria Krewson, Sabine Vollmer, Ryan Somma, Janet Stemwedel and Eric [...]</description>
		<content:encoded><![CDATA[<p>[...] Ed Yong before and after, Christine Ottery before and after, David Dobbs, DeLene Beeland before and after and some more after, Andria Krewson, Sabine Vollmer, Ryan Somma, Janet Stemwedel and Eric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Ottery</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-317</link>
		<dc:creator>Christine Ottery</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-317</guid>
		<description>Re: writing vs multimedia - yes but with a project like the Berlin Project they had a team of them that played to their strengths - so it wouldn&#039;t be neccessary to have a handle on all things m-m. Also, with the mapping thing, it is possible to make money from these kinds of mash-ups with a bit of set-up effort and then a bit of maintenance along the way, freeing you up to write. That&#039;s the idea anyway. I will try and find an example and ping it over to you. </description>
		<content:encoded><![CDATA[<p>Re: writing vs multimedia &#8211; yes but with a project like the Berlin Project they had a team of them that played to their strengths &#8211; so it wouldn&#039;t be neccessary to have a handle on all things m-m. Also, with the mapping thing, it is possible to make money from these kinds of mash-ups with a bit of set-up effort and then a bit of maintenance along the way, freeing you up to write. That&#039;s the idea anyway. I will try and find an example and ping it over to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine Vollmer</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-316</link>
		<dc:creator>Sabine Vollmer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-316</guid>
		<description>No argument with any of that, and thinking about whether I want to spend time on a personal blog. </description>
		<content:encoded><![CDATA[<p>No argument with any of that, and thinking about whether I want to spend time on a personal blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeLene Beeland</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-315</link>
		<dc:creator>DeLene Beeland</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-315</guid>
		<description>Sabine, the largest difference I&#039;ve noticed in my personal blogging at Wild Muse and my professional writing is one of having an editor and using reporting. I don&#039;t tend to report on Wild Muse, but I do on Science in the Triangle (minus the more personal blogs I wrote about the conference, but the other posts were totally reporting efforts -- heck! I even interviewed a Harvard professor for the Acid Oceans post). But for me, turning my work in to an editor and knowing I&#039;m reporting a piece makes me approach it differently, more objectively.  
 
I do have to quibble a little with Alan&#039;s opinion that specialized science education is unnecessary for science writers. Many today entering the field do have science undergrad or grad degrees, and I think that it&#8217;s an emerging trend. While a journalist can of course develop specialized knowledge in science over time and after writing many stories, it certainly helps if they can hit the ground running with a solid foundation in the field they are covering, and they will spend a lot less time having to research key concepts and mechanisms if they&#8217;ve all ready been exposed to them through their education. It helps if they have taken some journalism courses too, and don&#8217;t come from a pure science background. I can write a story about ecology in a lot less time than one on chemistry, for example, because of my background in ecology and natural resources management. Having specialized knowledge (whether accrued over time in the field, or in school) also helps the writer to better gauge what is important or how a story fits into the broader context of the field. Just my thoughts on that.  
 
I&#039;m totally with you on the &quot;what if journalists used blogging not to entertain or opine but to inform.&quot; I think it&#039;s a good experiment. It&#039;s definitely challenging me to think about how I approach writing in both mediums. </description>
		<content:encoded><![CDATA[<p>Sabine, the largest difference I&#039;ve noticed in my personal blogging at Wild Muse and my professional writing is one of having an editor and using reporting. I don&#039;t tend to report on Wild Muse, but I do on Science in the Triangle (minus the more personal blogs I wrote about the conference, but the other posts were totally reporting efforts &#8212; heck! I even interviewed a Harvard professor for the Acid Oceans post). But for me, turning my work in to an editor and knowing I&#039;m reporting a piece makes me approach it differently, more objectively. </p>
<p>I do have to quibble a little with Alan&#039;s opinion that specialized science education is unnecessary for science writers. Many today entering the field do have science undergrad or grad degrees, and I think that it&rsquo;s an emerging trend. While a journalist can of course develop specialized knowledge in science over time and after writing many stories, it certainly helps if they can hit the ground running with a solid foundation in the field they are covering, and they will spend a lot less time having to research key concepts and mechanisms if they&rsquo;ve all ready been exposed to them through their education. It helps if they have taken some journalism courses too, and don&rsquo;t come from a pure science background. I can write a story about ecology in a lot less time than one on chemistry, for example, because of my background in ecology and natural resources management. Having specialized knowledge (whether accrued over time in the field, or in school) also helps the writer to better gauge what is important or how a story fits into the broader context of the field. Just my thoughts on that. </p>
<p>I&#039;m totally with you on the &quot;what if journalists used blogging not to entertain or opine but to inform.&quot; I think it&#039;s a good experiment. It&#039;s definitely challenging me to think about how I approach writing in both mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Lab 2009 &#171; Wild Muse</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-306</link>
		<dc:creator>Open Lab 2009 &#171; Wild Muse</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-306</guid>
		<description>[...] trying to understand the results of a paper or mechanisms behind a phenomenon. But after making an error in a blog post that hundreds of people have now read (and thankfully being called out on it early), I see more [...]</description>
		<content:encoded><![CDATA[<p>[...] trying to understand the results of a paper or mechanisms behind a phenomenon. But after making an error in a blog post that hundreds of people have now read (and thankfully being called out on it early), I see more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine Vollmer</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-307</link>
		<dc:creator>Sabine Vollmer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-307</guid>
		<description>I couldn&#039;t agree more with the distinction Alan made between &quot;journalist&quot; and &quot;blogger.&quot; This distinction is crucial. Too often, blogging ends up being one person&#039;s opinion. That can be entertaining depending on who that person is, but journalism is more than entertainment. It is supposed to give readers tools to improve their lives and the lives of others, which is one of the building blocks of democracy.  
 
I tried to explain that to some of the blogging scientist at the conference, but I didn&#039;t get very far. They argued they are experts in their fields, that they know more about that field than a journalist who reports on many different topics. That&#039;s certainly true, but an expert writing about his/her own field is an insider looking out while a journalist is an outsider looking in. The viewpoint makes the difference. The scientists responded that the information on their blogs is better than nothing. Unfortunately, they have a point. Science and technology reporting is a franchise that U.S. newspapers are shedding fast. 
 
But what if journalists used blogging not to entertain or opine but to inform. Science in the Triangle tries to do that. It&#039;s a blog that provides straight information on what goes on in and around North Carolina&#039;s Research Triangle Park, something the two local newspapers stopped doing in the past two years. DeLene and I write for the blog. Financing the effort and maintaining operational independence is a nut we have yet to crack, which is why DeLene and I blogged about the missing money in online science writing. We also talked about it and thought it would be good to do a session about a science blog that is local and about ways to pay for the reporting at the next ScienceOnline conference.  
 
I hope Alan is right and the lines between bloggers and journalists are blurring. Maybe that&#039;ll also give rise to ideas how to generate revenue. 
 
Any thoughts on this? </description>
		<content:encoded><![CDATA[<p>I couldn&#039;t agree more with the distinction Alan made between &quot;journalist&quot; and &quot;blogger.&quot; This distinction is crucial. Too often, blogging ends up being one person&#039;s opinion. That can be entertaining depending on who that person is, but journalism is more than entertainment. It is supposed to give readers tools to improve their lives and the lives of others, which is one of the building blocks of democracy. </p>
<p>I tried to explain that to some of the blogging scientist at the conference, but I didn&#039;t get very far. They argued they are experts in their fields, that they know more about that field than a journalist who reports on many different topics. That&#039;s certainly true, but an expert writing about his/her own field is an insider looking out while a journalist is an outsider looking in. The viewpoint makes the difference. The scientists responded that the information on their blogs is better than nothing. Unfortunately, they have a point. Science and technology reporting is a franchise that U.S. newspapers are shedding fast.</p>
<p>But what if journalists used blogging not to entertain or opine but to inform. Science in the Triangle tries to do that. It&#039;s a blog that provides straight information on what goes on in and around North Carolina&#039;s Research Triangle Park, something the two local newspapers stopped doing in the past two years. DeLene and I write for the blog. Financing the effort and maintaining operational independence is a nut we have yet to crack, which is why DeLene and I blogged about the missing money in online science writing. We also talked about it and thought it would be good to do a session about a science blog that is local and about ways to pay for the reporting at the next ScienceOnline conference. </p>
<p>I hope Alan is right and the lines between bloggers and journalists are blurring. Maybe that&#039;ll also give rise to ideas how to generate revenue.</p>
<p>Any thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Rosner</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-305</link>
		<dc:creator>Hillary Rosner</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-305</guid>
		<description>I think the pay disparity holds true across the board--for freelancers, in any case. I know several successful British freelance journos who relocated to the US because they could make double, triple, or even quadruple what they&#039;d get paid in the UK. Salaries are probably more on par, though I&#039;m not actually sure. 
 
But re US publications paying less than they used to, I&#039;ve had multiple journo friends tell me they&#039;ve asked for more $ and been told, however politely, that they should be grateful to have work, or happy to have a foot in the door, or other things along those lines. Which I really think comes in part from this disturbing new model of expecting journalists to produce content for free. If the Huffington Post has no trouble getting people to write for them for free, then why would they pay anyone? But what we&#039;re left with is people publishing articles for free as a marketing tool for a book or other project they need to promote. That&#039;s not a sustainable model.  
 
Someday we&#039;ll look back on this moment in time and laugh... </description>
		<content:encoded><![CDATA[<p>I think the pay disparity holds true across the board&#8211;for freelancers, in any case. I know several successful British freelance journos who relocated to the US because they could make double, triple, or even quadruple what they&#039;d get paid in the UK. Salaries are probably more on par, though I&#039;m not actually sure.</p>
<p>But re US publications paying less than they used to, I&#039;ve had multiple journo friends tell me they&#039;ve asked for more $ and been told, however politely, that they should be grateful to have work, or happy to have a foot in the door, or other things along those lines. Which I really think comes in part from this disturbing new model of expecting journalists to produce content for free. If the Huffington Post has no trouble getting people to write for them for free, then why would they pay anyone? But what we&#039;re left with is people publishing articles for free as a marketing tool for a book or other project they need to promote. That&#039;s not a sustainable model. </p>
<p>Someday we&#039;ll look back on this moment in time and laugh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeLene Beeland</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-304</link>
		<dc:creator>DeLene Beeland</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-304</guid>
		<description>Hillary -- thanks for your perspective. I hear the same thing said on the NASW Freelance list-serve, about the rates being half what they were. And since I just got into this a year ago, it&#039;s this sort of history of the profession that I&#039;m lacking. Do you think the pay disparity between American and UK markets as exemplified by Wired hold true across the board? Or is it just that case? </description>
		<content:encoded><![CDATA[<p>Hillary &#8212; thanks for your perspective. I hear the same thing said on the NASW Freelance list-serve, about the rates being half what they were. And since I just got into this a year ago, it&#039;s this sort of history of the profession that I&#039;m lacking. Do you think the pay disparity between American and UK markets as exemplified by Wired hold true across the board? Or is it just that case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeLene Beeland</title>
		<link>http://scienceinthetriangle.org/2010/01/rebooting-science-journalists/comment-page-1/#comment-303</link>
		<dc:creator>DeLene Beeland</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1274#comment-303</guid>
		<description>Christine: Thanks for these resources, I will have to investigate them further when I have some spare time. I&#039;d not heard of Adam&#039;s blog, so thanks for sending me in that direction. Can&#039;t fully explain why, but I feel like I&#039;m more hard-wired for writing than doing multi-media... still, never say never, right? </description>
		<content:encoded><![CDATA[<p>Christine: Thanks for these resources, I will have to investigate them further when I have some spare time. I&#039;d not heard of Adam&#039;s blog, so thanks for sending me in that direction. Can&#039;t fully explain why, but I feel like I&#039;m more hard-wired for writing than doing multi-media&#8230; still, never say never, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 5/19 queries in 0.011 seconds using memcached
Object Caching 481/485 objects using memcached

Served from: scienceinthetriangle.org @ 2012-02-08 16:59:16 -->
