<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ecology, conservation, and restoration of oyster reefs in North Carolina</title>
	<atom:link href="http://scienceinthetriangle.org/2010/01/ecology-conservation-and-restoration-of-oyster-reefs-in-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceinthetriangle.org/2010/01/ecology-conservation-and-restoration-of-oyster-reefs-in-north-carolina/</link>
	<description>News &#38; Discovery. Where You Live.</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve King</title>
		<link>http://scienceinthetriangle.org/2010/01/ecology-conservation-and-restoration-of-oyster-reefs-in-north-carolina/comment-page-1/#comment-3074</link>
		<dc:creator>Steve King</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1384#comment-3074</guid>
		<description>I&#039;m researching information for a possible Rotary International pilot project grant to  construct sustainable 3 dimensional oyster reefs to replace historic oyster reefs that were destroyed in the Chesapeake Bay after the Civil War.  Are these reefs 3 dimensional and if so, how high from the bottom are they, what kind and size of rock is B-Grade and do they break the water surface at low tide? </description>
		<content:encoded><![CDATA[<p>I&#039;m researching information for a possible Rotary International pilot project grant to  construct sustainable 3 dimensional oyster reefs to replace historic oyster reefs that were destroyed in the Chesapeake Bay after the Civil War.  Are these reefs 3 dimensional and if so, how high from the bottom are they, what kind and size of rock is B-Grade and do they break the water surface at low tide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bora Zivkovic</title>
		<link>http://scienceinthetriangle.org/2010/01/ecology-conservation-and-restoration-of-oyster-reefs-in-north-carolina/comment-page-1/#comment-360</link>
		<dc:creator>Bora Zivkovic</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1384#comment-360</guid>
		<description>Pamlico Sound, Albemarle Sound, Roanoke Sound and Croatan Sound. </description>
		<content:encoded><![CDATA[<p>Pamlico Sound, Albemarle Sound, Roanoke Sound and Croatan Sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeLene Beeland</title>
		<link>http://scienceinthetriangle.org/2010/01/ecology-conservation-and-restoration-of-oyster-reefs-in-north-carolina/comment-page-1/#comment-359</link>
		<dc:creator>DeLene Beeland</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1384#comment-359</guid>
		<description>Where did the field work take place? You wrote, &quot;...they mapped the entire ocean floor of the bay,&quot; but I don&#039;t see a location mentioned? </description>
		<content:encoded><![CDATA[<p>Where did the field work take place? You wrote, &quot;&#8230;they mapped the entire ocean floor of the bay,&quot; but I don&#039;t see a location mentioned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyOysterSeed</title>
		<link>http://scienceinthetriangle.org/2010/01/ecology-conservation-and-restoration-of-oyster-reefs-in-north-carolina/comment-page-1/#comment-352</link>
		<dc:creator>JohnnyOysterSeed</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceinthetriangle.org/?p=1384#comment-352</guid>
		<description>Thanks for your well-written piece - Dr. Eggleston&#039;s research is very interesting! I would suggest that another barrier confronting oyster restoration is the concept of &quot;critical mass&quot; and/or  &quot;tipping point&quot; in populations, especially with respect to the successful recruitment of progeny. A robust, healthy population of adult oysters provides both 1) the required surface area (shell) necessary for successful spat settlement, as well as 2) conditions these surfaces and local waters (through large-scale, active filtration) such that he growth of competing organisms (non-oysters) is inhibited. Thanks again for the time and effort you spent in sharing Dr. Eggleston&#039;s work with the Interwebs! </description>
		<content:encoded><![CDATA[<p>Thanks for your well-written piece &#8211; Dr. Eggleston&#039;s research is very interesting! I would suggest that another barrier confronting oyster restoration is the concept of &quot;critical mass&quot; and/or  &quot;tipping point&quot; in populations, especially with respect to the successful recruitment of progeny. A robust, healthy population of adult oysters provides both 1) the required surface area (shell) necessary for successful spat settlement, as well as 2) conditions these surfaces and local waters (through large-scale, active filtration) such that he growth of competing organisms (non-oysters) is inhibited. Thanks again for the time and effort you spent in sharing Dr. Eggleston&#039;s work with the Interwebs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 6/12 queries in 0.104 seconds using memcached
Object Caching 347/347 objects using memcached

Served from: scienceinthetriangle.org @ 2012-05-21 11:10:00 -->
